September 18-20, 2009
Final cruise of the year don't miss it!!
| Number | First Name | Last Name | Boat Name | Boat Type | Signup Date | Notes |
|---|---|---|---|---|---|---|
| 2001-14 | Gary & Janet | Drdek | Dew - Dew What | 30 x 11 Sea Ray | 04/28/2009 | |
| 2007-03 | Randy & Kris | Long | Kristini | 27' x 10 Maxum | 05/04/2009 | |
| 2002-02 | Jeff & Lori | Sturgeon | No Pressure | 28 x 9 Sea Ray | 06/12/2009 | |
| 2008-01 | Joseph | Gedridge | Make it Snappy | 32 x 12 Pacemaker | 06/29/2009 | |
| 2004-13 | Joe & Angela Raffa | Keeling | Thunder Road | 30 x 11 Sea Ray | 07/06/2009 | |
| 2001-02 | R. Scott & Jackie | Betschman | Had Too | 28 x 10 Formula | 07/13/2009 | |
| 2007-09 | Roger & Arlene | Spooner | 07/27/2009 | |||
| 2006-04 | Jeffrey & Leslie | Grashel | N/A | 31 x 11 Chris Craft | 08/14/2009 | |
| 2002-03 | Pete & Linda | Herbst | Party Partners | 35 Doral | 08/25/2009 | |
| 2008-03 | Kim & Meg | Oeder | Lemar IV | "30 X 11'6"" Sea Ray" | 08/28/2009 | |
| 212 | Charles & Denice Day | Pedro | Daddy' O' | ????? | 09/08/2009 | |
| 2006-05 | Rob & Janell | Ross | Hydnotherapy | 23' Yamaha SX 2300 | 09/11/2009 | No Dock Needed |
| 2004-05 | Jeff & Linda | Vavro | 09/15/2009 | Need to be against the wall if possible. | ||
| 2001-01 | Debora | Light | 09/16/2009 | First lady | ||
| 2004-04 | David & Rebecca | Wisniewski | Nice Aft | 38 x 13 Sea Ray | 12/09/2009 |

